Globe Cooking Mad
Ever since the focus of the blog became food, I have been so charged up to cook. To make it even more interesting, I signed up for a few challenges but for most of them, I was not eligible. Reasons being a new blog, no recipe index, less than 100 recipes etc.. Fair enough, I am going to work on it. So to keep up with the spirit of exploring and cooking out of my comfort zone which will be adventurous, I decided to come up with my own challenge.
Globe Cooking Mad Project
Cook a meal from each country (even if it is not recognized, border issues, political issues.. you get the drift right?) in the world. So calling this madness as Globe Cooking Mad. I will try to keep it as authentic as I can, but factors that may alter it would be our taste-buds and availability of the ingredients. It will be tough to source the ingredients from where I live, I will try my best to get my hands on it, else will use alternatives. Moreover, I may not have tasted the dish I intend to make, so solely relying on online and offline credible sources. Though this is a project, I have no intention to keep a deadline, it will go on...
Here are a few rules that I would be following;
- Cook one item per country
- Alphabetical order - exception if I do not get the ingredients
- Only halal recipes
- No self-imposed deadlines
- Use substitutes or alternatives when needed
- Cut down the recipe to 2 servings
- Tag as #globecookingmad
This will not stop me from blogging my regular posts. This is just another section to my blog which will showcase my trials of world cuisine. I don't know how far I can go with this.. telling the world about my plans will keep me accountable. :-)
This is the list of countries and I will update the post title as I go..
No. | Country | Post Title |
1 | Abkhazia – Republic of Abkhazia | Adjika |
2 | Afghanistan | Qabili Palau |
3 | Albania | Kimë me Vezë |
4 | Algeria | BRÂDJ aka Diamond Cookies |
5 | Andorra | Pa amb tomà quet and Mel i Mató |
6 | Angola | |
7 | Antigua and Barbuda | |
8 | Argentina | |
9 | Armenia | |
10 | Australia | |
11 | Austria | |
12 | Azerbaijan | |
13 | Bahamas | |
14 | Bahrain | Machboos |
15 | Bangladesh | |
16 | Barbados | |
17 | Belarus | |
18 | Belgium | |
19 | Belize | |
20 | Benin | |
21 | Bhutan | |
22 | Bolivia | |
23 | Bosnia and Herzegovina | |
24 | Botswana | |
25 | Brazil | |
26 | Brunei | |
27 | Bulgaria | |
28 | Burkina Faso | |
29 | Burundi | |
30 | Cabo Verde | |
31 | Cambodia | |
32 | Cameroon | |
33 | Canada | |
34 | Central African Republic | |
35 | Chad | |
36 | Chile | |
37 | China | |
38 | Colombia | |
39 | Comoros | Mandazi |
40 | Congo, Republic of the | |
41 | Congo, Democratic Republic of the | |
42 | Cook Islands | |
43 | Costa Rica | |
44 | Cote d'Ivoire | |
45 | Croatia | |
46 | Cuba | |
47 | Cyprus | |
48 | Czech Republic | |
49 | Denmark | |
50 | Djibouti | Kashata Za Nazi |
51 | Dominica | |
52 | Dominican Republic | |
53 | Ecuador | |
54 | Egypt | Feteer Meshaltet |
55 | El Salvador | |
56 | Equatorial Guinea | |
57 | Eritrea | |
58 | Estonia | |
59 | Ethiopia | |
60 | Fiji | |
61 | Finland | |
62 | France | |
63 | Gabon | |
64 | Gambia | |
65 | Georgia | |
66 | Germany | |
67 | Ghana | |
68 | Greece | |
69 | Grenada | |
70 | Guatemala | |
71 | Guinea | |
72 | Guinea-Bissau | |
73 | Guyana | |
74 | Haiti | |
75 | Honduras | |
76 | Hungary | |
77 | Iceland | |
78 | India | Biryani |
79 | Indonesia | |
80 | Iran | Kalam Polow |
81 | Iraq | Halawat Timman |
82 | Ireland | |
84 | Italy | |
85 | Jamaica | |
86 | Japan | |
87 | Jordan | |
88 | Kazakhstan | |
89 | Kenya | |
90 | Kiribati | |
91 | Kosovo – Republic of Kosovo | |
92 | Kuwait | |
93 | Kyrgyzstan | |
94 | Laos | |
95 | Latvia | |
96 | Lebanon | Layali Lubnan |
97 | Lesotho | |
98 | Liberia | |
99 | Libya | |
100 | Liechtenstein | |
101 | Lithuania | |
102 | Luxembourg | |
103 | Macedonia | |
104 | Madagascar | |
105 | Malawi | |
106 | Malaysia | |
107 | Maldives | |
108 | Mali | |
109 | Malta | |
110 | Marshall Islands | |
111 | Mauritania | |
112 | Mauritius | |
113 | Mexico | |
114 | Micronesia | |
115 | Moldova | |
116 | Monaco | |
117 | Mongolia | |
118 | Montenegro | |
119 | Morocco | |
120 | Mozambique | |
121 | Myanmar (Burma) | |
122 | Nagorno-Karabakh – Nagorno-Karabakh Republic | |
123 | Namibia | |
124 | Nauru | |
125 | Nepal | |
126 | Netherlands | |
127 | New Zealand | |
128 | Nicaragua | |
129 | Niger | |
130 | Nigeria | |
131 | Niue | |
132 | Northern Cyprus – Turkish Republic of Northern Cyprus | |
133 | North Korea | |
134 | Norway | |
135 | Oman | |
136 | Pakistan | Chicken Korma |
137 | Palau | |
138 | Palestine | |
139 | Panama | |
140 | Papua New Guinea | |
141 | Paraguay | |
142 | Peru | |
143 | Philippines | |
144 | Poland | |
145 | Portugal | |
146 | Qatar | |
147 | Romania | |
148 | Russia | |
149 | Rwanda | |
150 | Sahrawi Arab Democratic Republic | |
151 | St. Kitts and Nevis | |
152 | St. Lucia | |
153 | St. Vincent and The Grenadines | |
154 | Samoa | |
155 | San Marino | |
156 | Sao Tome and Principe | |
157 | Saudi Arabia | |
158 | Senegal | |
159 | Serbia | |
160 | Seychelles | |
161 | Sierra Leone | |
162 | Singapore | |
163 | Slovakia | |
164 | Slovenia | |
165 | Solomon Islands | |
166 | Somalia | |
167 | Somaliland – Republic of Somaliland | |
168 | South Africa | |
169 | South Korea | |
170 | South Ossetia – Republic of South Ossetia | |
171 | South Sudan | |
172 | Spain | |
173 | Sri Lanka | |
174 | Sudan | |
175 | Suriname | |
176 | Swaziland | |
177 | Sweden | |
178 | Switzerland | |
179 | Syria | |
180 | Taiwan | |
181 | Tajikistan | |
182 | Tanzania | |
183 | Thailand | |
184 | Timor-Leste | |
185 | Togo | |
186 | Tonga | |
187 | Transnistria – Pridnestrovian Moldavian Republic | |
188 | Trinidad and Tobago | |
189 | Tunisia | Brik |
190 | Turkey | |
191 | Turkmenistan | |
192 | Tuvalu | |
193 | Uganda | |
194 | Ukraine | |
195 | United Arab Emirates | Dejaj Salona |
196 | UK (United Kingdom) | |
197 | USA (United States of America) | Apple Pie |
198 | Uruguay | |
199 | Uzbekistan | |
200 | Vanuatu | |
201 | Vatican City (Holy See) | |
202 | Venezuela | |
203 | Vietnam | |
204 | Yemen | |
205 | Zambia | |
206 | Zimbabwe |
Comments
Post a Comment